14.48Dec 04, 2025 EOD
| Incon Engineers Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531594 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE507D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -4.45 | Market Cap(₹Cr.): | 6.27 | Face Value(₹): | 10.00 |
| Incon Engineers Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 531594 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE507D01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -4.45 | |
| Market Cap(₹Cr.): | 6.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.48Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.24 (1.69 %) |
N.A
|
| Open(₹) |
14.48
|
N.A
|
| Prev Close(₹) |
14.24
|
N.A
|
| Volume |
7
|
N.A
|
| Today's Range(₹) |
14.48 - 14.00
|
N.A
|
| 52-Week Range(₹) |
18.40 - 14.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|