870.68Mar 05, 2026 EOD
| Bandhan S&P BSE Sensex ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540154 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INF194KA1T91 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 280.61 | Market Cap(₹Cr.): | 31.70 | Face Value(₹): | 10.00 |
| Bandhan S&P BSE Sensex ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 540154 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF194KA1T91 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 280.61 | |
| Market Cap(₹Cr.): | 31.70 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
870.68Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
13.23 (1.54 %) |
N.A
|
| Open(₹) |
861.73
|
N.A
|
| Prev Close(₹) |
857.45
|
N.A
|
| Volume |
7
|
N.A
|
| Today's Range(₹) |
870.68 - 861.73
|
N.A
|
| 52-Week Range(₹) |
1,000.00 - 861.73
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|