
Jul 04, 2025 EOD
IRIS Business Services Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 540735 | NSE Symbol: | IRIS | P/E(TTM): | 60.48 |
ISIN Demat: | INE864K01010 | Div & Yield%: | 0.00 | EPS(TTM): | 6.09 |
Book Value(₹): | 37.79 | Market Cap(₹Cr.): | 756.42 | Face Value(₹): | 10.00 |
IRIS Business Services Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 540735 | |
NSE Symbol: | IRIS | |
P/E(TTM): | 60.48 | |
ISIN Demat: | INE864K01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.09 | |
Book Value(₹): | 37.79 | |
Market Cap(₹Cr.): | 756.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
368.30
|
369.80
|
Prev Close(₹) |
350.80
|
352.20
|
Volume |
547
|
96777
|
Today's Range(₹) |
368.30 - 368.30
|
369.80 - 369.80
|
52-Week Range(₹) |
573.65 - 368.30
|
577.00 - 225.00
|
Buy(Size) |
0.00 (x 0)
|
369.80000000000001(x 42027)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|