
Jul 03, 2025 EOD
We Win Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 543535 | NSE Symbol: | WEWIN | P/E(TTM): | 30.12 |
ISIN Demat: | INE082W01014 | Div & Yield%: | 0.00 | EPS(TTM): | 1.62 |
Book Value(₹): | 27.82 | Market Cap(₹Cr.): | 49.58 | Face Value(₹): | 10.00 |
We Win Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 543535 | |
NSE Symbol: | WEWIN | |
P/E(TTM): | 30.12 | |
ISIN Demat: | INE082W01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.62 | |
Book Value(₹): | 27.82 | |
Market Cap(₹Cr.): | 49.58 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
50.00
|
49.20
|
Prev Close(₹) |
48.79
|
49.79
|
Volume |
4
|
1551
|
Today's Range(₹) |
50.00 - 48.60
|
50.39 - 48.40
|
52-Week Range(₹) |
98.01 - 48.60
|
98.90 - 37.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
49.390000000000001(x 112)
|
49.390000000000001(x 112)
|