
Aug 14, 2025 EOD
Anka India Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 531673 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE067C01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.05 |
Book Value(₹): | 14.76 | Market Cap(₹Cr.): | 267.40 | Face Value(₹): | 10.00 |
Anka India Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 531673 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE067C01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.05 | |
Book Value(₹): | 14.76 | |
Market Cap(₹Cr.): | 267.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
51.88
|
N.A
|
Prev Close(₹) |
50.87
|
N.A
|
Volume |
984
|
N.A
|
Today's Range(₹) |
51.88 - 51.88
|
N.A
|
52-Week Range(₹) |
51.88 - 51.88
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|