
Jul 02, 2025 EOD
Hira Automobile Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 531743 | NSE Symbol: | - | P/E(TTM): | 93.87 |
ISIN Demat: | INE258Z01013 | Div & Yield%: | 0.00 | EPS(TTM): | 2.84 |
Book Value(₹): | 52.58 | Market Cap(₹Cr.): | 73.32 | Face Value(₹): | 10.00 |
Hira Automobile Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 531743 | |
NSE Symbol: | - | |
P/E(TTM): | 93.87 | |
ISIN Demat: | INE258Z01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.84 | |
Book Value(₹): | 52.58 | |
Market Cap(₹Cr.): | 73.32 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
271.90
|
N.A
|
Prev Close(₹) |
266.60
|
N.A
|
Volume |
300
|
N.A
|
Today's Range(₹) |
271.90 - 271.90
|
N.A
|
52-Week Range(₹) |
271.90 - 271.90
|
N.A
|
Buy(Size) |
271.90 (x 1100)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|