
Jul 03, 2025 EOD
Manorama Industries Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 541974 | NSE Symbol: | MANORAMA | P/E(TTM): | 74.96 |
ISIN Demat: | INE00VM01036 | Div & Yield%: | 0.04 | EPS(TTM): | 18.80 |
Book Value(₹): | 77.49 | Market Cap(₹Cr.): | 8,400.81 | Face Value(₹): | 2.00 |
Manorama Industries Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 541974 | |
NSE Symbol: | MANORAMA | |
P/E(TTM): | 74.96 | |
ISIN Demat: | INE00VM01036 | |
Div & Yield%: | 0.04 | |
EPS(TTM): | 18.80 | |
Book Value(₹): | 77.49 | |
Market Cap(₹Cr.): | 8,400.81 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,390.65
|
1,411.80
|
Prev Close(₹) |
1,409.20
|
1,409.90
|
Volume |
864
|
24083
|
Today's Range(₹) |
1,432.50 - 1,390.65
|
1,433.00 - 1,408.50
|
52-Week Range(₹) |
1,519.95 - 1,390.65
|
1,515.00 - 604.05
|
Buy(Size) |
1,412.60 (x 4)
|
1412.5999999999999(x 5)
|
Sell(Size) |
1413.8(x 1)
|
1413.8(x 1)
|