
Jul 03, 2025 EOD
Muthoot Microfin Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 544055 | NSE Symbol: | MUTHOOTMF | P/E(TTM): | 0.00 |
ISIN Demat: | INE046W01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 154.56 | Market Cap(₹Cr.): | 2,466.17 | Face Value(₹): | 10.00 |
Muthoot Microfin Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 544055 | |
NSE Symbol: | MUTHOOTMF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE046W01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 154.56 | |
Market Cap(₹Cr.): | 2,466.17 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
140.15
|
142.99
|
Prev Close(₹) |
143.00
|
143.26
|
Volume |
31187
|
591037
|
Today's Range(₹) |
146.70 - 140.15
|
147.00 - 142.24
|
52-Week Range(₹) |
254.90 - 140.15
|
254.50 - 119.25
|
Buy(Size) |
0.00 (x 0)
|
144.78999999999999(x 95)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|