
Jul 02, 2025 EOD
Ecos (India) Mobility & Hospitality Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544239 | NSE Symbol: | ECOSMOBLTY | P/E(TTM): | 32.82 |
ISIN Demat: | INE06HJ01020 | Div & Yield%: | 0.76 | EPS(TTM): | 9.63 |
Book Value(₹): | 36.22 | Market Cap(₹Cr.): | 1,896.30 | Face Value(₹): | 2.00 |
Ecos (India) Mobility & Hospitality Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544239 | |
NSE Symbol: | ECOSMOBLTY | |
P/E(TTM): | 32.82 | |
ISIN Demat: | INE06HJ01020 | |
Div & Yield%: | 0.76 | |
EPS(TTM): | 9.63 | |
Book Value(₹): | 36.22 | |
Market Cap(₹Cr.): | 1,896.30 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
316.00
|
317.90
|
Prev Close(₹) |
316.05
|
315.90
|
Volume |
35943
|
263872
|
Today's Range(₹) |
323.60 - 304.75
|
323.45 - 304.60
|
52-Week Range(₹) |
592.95 - 304.75
|
593.70 - 165.00
|
Buy(Size) |
0.00 (x 0)
|
306.80000000000001(x 1747)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|