
Jul 03, 2025 EOD
Praveg Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 531637 | NSE Symbol: | - | P/E(TTM): | 102.87 |
ISIN Demat: | INE722B01019 | Div & Yield%: | 0.20 | EPS(TTM): | 4.92 |
Book Value(₹): | 172.88 | Market Cap(₹Cr.): | 1,322.98 | Face Value(₹): | 10.00 |
Praveg Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 531637 | |
NSE Symbol: | - | |
P/E(TTM): | 102.87 | |
ISIN Demat: | INE722B01019 | |
Div & Yield%: | 0.20 | |
EPS(TTM): | 4.92 | |
Book Value(₹): | 172.88 | |
Market Cap(₹Cr.): | 1,322.98 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
503.75
|
N.A
|
Prev Close(₹) |
506.10
|
N.A
|
Volume |
1067
|
N.A
|
Today's Range(₹) |
506.10 - 502.05
|
N.A
|
52-Week Range(₹) |
927.95 - 502.05
|
N.A
|
Buy(Size) |
503.35 (x 12)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|