8.61Dec 04, 2025 EOD
| Veeram Securities Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540252 | NSE Symbol: | - | P/E(TTM): | 13.89 |
| ISIN Demat: | INE607V01028 | Div & Yield%: | 0.58 | EPS(TTM): | 0.62 |
| Book Value(₹): | 3.93 | Market Cap(₹Cr.): | 65.13 | Face Value(₹): | 2.00 |
| Veeram Securities Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 540252 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.89 | |
| ISIN Demat: | INE607V01028 | |
| Div & Yield%: | 0.58 | |
| EPS(TTM): | 0.62 | |
| Book Value(₹): | 3.93 | |
| Market Cap(₹Cr.): | 65.13 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.61Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.30 (3.61 %) |
N.A
|
| Open(₹) |
8.50
|
N.A
|
| Prev Close(₹) |
8.31
|
N.A
|
| Volume |
232557
|
N.A
|
| Today's Range(₹) |
9.00 - 8.21
|
N.A
|
| 52-Week Range(₹) |
11.20 - 8.21
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|