
Jul 04, 2025 EOD
Viji Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 537820 | NSE Symbol: | VIJIFIN | P/E(TTM): | 231.00 |
ISIN Demat: | INE159N01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
Book Value(₹): | 1.50 | Market Cap(₹Cr.): | 32.92 | Face Value(₹): | 1.00 |
Viji Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 537820 | |
NSE Symbol: | VIJIFIN | |
P/E(TTM): | 231.00 | |
ISIN Demat: | INE159N01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.01 | |
Book Value(₹): | 1.50 | |
Market Cap(₹Cr.): | 32.92 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2.35
|
2.39
|
Prev Close(₹) |
2.28
|
2.33
|
Volume |
28421
|
290371
|
Today's Range(₹) |
2.41 - 2.27
|
2.39 - 2.21
|
52-Week Range(₹) |
4.35 - 2.27
|
4.33 - 1.97
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2.27(x 2000)
|
2.27(x 2000)
|