
Jul 02, 2025 EOD
PSP Projects Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 540544 | NSE Symbol: | PSPPROJECT | P/E(TTM): | 56.63 |
ISIN Demat: | INE488V01015 | Div & Yield%: | 0.00 | EPS(TTM): | 14.24 |
Book Value(₹): | 304.92 | Market Cap(₹Cr.): | 3,196.52 | Face Value(₹): | 10.00 |
PSP Projects Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 540544 | |
NSE Symbol: | PSPPROJECT | |
P/E(TTM): | 56.63 | |
ISIN Demat: | INE488V01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 14.24 | |
Book Value(₹): | 304.92 | |
Market Cap(₹Cr.): | 3,196.52 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
806.00
|
806.95
|
Prev Close(₹) |
806.35
|
803.40
|
Volume |
10451
|
116948
|
Today's Range(₹) |
810.00 - 789.55
|
807.45 - 790.00
|
52-Week Range(₹) |
819.55 - 789.55
|
819.00 - 565.40
|
Buy(Size) |
796.50 (x 3)
|
797.70000000000005(x 4)
|
Sell(Size) |
798.39999999999998(x 16)
|
798.39999999999998(x 16)
|