16.03Dec 04, 2025 EOD
| LWS Knitwear Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531402 | NSE Symbol: | - | P/E(TTM): | 9.16 |
| ISIN Demat: | INE281M01013 | Div & Yield%: | 0.00 | EPS(TTM): | 1.75 |
| Book Value(₹): | 21.14 | Market Cap(₹Cr.): | 23.45 | Face Value(₹): | 10.00 |
| LWS Knitwear Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 531402 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.16 | |
| ISIN Demat: | INE281M01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.75 | |
| Book Value(₹): | 21.14 | |
| Market Cap(₹Cr.): | 23.45 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.03Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.16 (1.01 %) |
N.A
|
| Open(₹) |
15.51
|
N.A
|
| Prev Close(₹) |
15.87
|
N.A
|
| Volume |
2306
|
N.A
|
| Today's Range(₹) |
16.80 - 15.30
|
N.A
|
| 52-Week Range(₹) |
31.39 - 15.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|