
Jul 02, 2025 EOD
Signpost India Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544117 | NSE Symbol: | SIGNPOST | P/E(TTM): | 35.17 |
ISIN Demat: | INE0KGZ01021 | Div & Yield%: | 0.23 | EPS(TTM): | 6.31 |
Book Value(₹): | 41.10 | Market Cap(₹Cr.): | 1,186.06 | Face Value(₹): | 2.00 |
Signpost India Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544117 | |
NSE Symbol: | SIGNPOST | |
P/E(TTM): | 35.17 | |
ISIN Demat: | INE0KGZ01021 | |
Div & Yield%: | 0.23 | |
EPS(TTM): | 6.31 | |
Book Value(₹): | 41.10 | |
Market Cap(₹Cr.): | 1,186.06 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
222.95
|
223.55
|
Prev Close(₹) |
221.90
|
221.36
|
Volume |
38643
|
564069
|
Today's Range(₹) |
229.65 - 214.75
|
229.99 - 214.70
|
52-Week Range(₹) |
400.50 - 214.75
|
403.30 - 180.37
|
Buy(Size) |
0.00 (x 0)
|
223.16(x 7)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|