1.37Mar 05, 2026 EOD
| Sundaram Multi Pap Ltd | Industry : (Printing & Stationery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533166 | NSE Symbol: | SUNDARAM | P/E(TTM): | 68.50 |
| ISIN Demat: | INE108E01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
| Book Value(₹): | 1.45 | Market Cap(₹Cr.): | 64.92 | Face Value(₹): | 1.00 |
| Sundaram Multi Pap Ltd | ||
|---|---|---|
| Industry : (Printing & Stationery) | ||
| BSE Code: | 533166 | |
| NSE Symbol: | SUNDARAM | |
| P/E(TTM): | 68.50 | |
| ISIN Demat: | INE108E01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.02 | |
| Book Value(₹): | 1.45 | |
| Market Cap(₹Cr.): | 64.92 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.37Mar 05, 2026 EOD |
1.3600000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
0.05 (3.79 %) |
0.03 (2.26 %) |
| Open(₹) |
1.35
|
1.35
|
| Prev Close(₹) |
1.32
|
1.33
|
| Volume |
64029
|
331758
|
| Today's Range(₹) |
1.37 - 1.34
|
1.39 - 1.33
|
| 52-Week Range(₹) |
2.40 - 1.34
|
2.46 - 1.25
|
| Buy(Size) |
0.00 (x 0)
|
1.3600000000000001(x 45)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|