
Jul 04, 2025 EOD
Salasar Techno Engineering Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 540642 | NSE Symbol: | SALASAR | P/E(TTM): | 26.10 |
ISIN Demat: | INE170V01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.29 |
Book Value(₹): | 4.24 | Market Cap(₹Cr.): | 1,307.17 | Face Value(₹): | 1.00 |
Salasar Techno Engineering Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 540642 | |
NSE Symbol: | SALASAR | |
P/E(TTM): | 26.10 | |
ISIN Demat: | INE170V01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.29 | |
Book Value(₹): | 4.24 | |
Market Cap(₹Cr.): | 1,307.17 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
7.42
|
7.44
|
Prev Close(₹) |
7.38
|
7.38
|
Volume |
3289544
|
14743877
|
Today's Range(₹) |
7.64 - 7.27
|
7.65 - 7.26
|
52-Week Range(₹) |
23.27 - 7.27
|
23.28 - 7.03
|
Buy(Size) |
0.00 (x 0)
|
7.5700000000000003(x 824)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|