
Jul 04, 2025 EOD
Chemcrux Enterprises Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 540395 | NSE Symbol: | - | P/E(TTM): | 46.93 |
ISIN Demat: | INE298W01016 | Div & Yield%: | 0.75 | EPS(TTM): | 2.83 |
Book Value(₹): | 51.39 | Market Cap(₹Cr.): | 196.66 | Face Value(₹): | 10.00 |
Chemcrux Enterprises Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 540395 | |
NSE Symbol: | - | |
P/E(TTM): | 46.93 | |
ISIN Demat: | INE298W01016 | |
Div & Yield%: | 0.75 | |
EPS(TTM): | 2.83 | |
Book Value(₹): | 51.39 | |
Market Cap(₹Cr.): | 196.66 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
131.75
|
N.A
|
Prev Close(₹) |
131.75
|
N.A
|
Volume |
3872
|
N.A
|
Today's Range(₹) |
137.00 - 131.75
|
N.A
|
52-Week Range(₹) |
251.20 - 131.75
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|