288.60Jan 19, 2026 EOD
| Prime Fresh Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540404 | NSE Symbol: | - | P/E(TTM): | 44.81 |
| ISIN Demat: | INE442V01012 | Div & Yield%: | 0.00 | EPS(TTM): | 6.44 |
| Book Value(₹): | 55.26 | Market Cap(₹Cr.): | 394.19 | Face Value(₹): | 10.00 |
| Prime Fresh Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 540404 | |
| NSE Symbol: | - | |
| P/E(TTM): | 44.81 | |
| ISIN Demat: | INE442V01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.44 | |
| Book Value(₹): | 55.26 | |
| Market Cap(₹Cr.): | 394.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
288.60Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.15 (0.40 %) |
N.A
|
| Open(₹) |
288.80
|
N.A
|
| Prev Close(₹) |
287.45
|
N.A
|
| Volume |
60021
|
N.A
|
| Today's Range(₹) |
294.00 - 284.45
|
N.A
|
| 52-Week Range(₹) |
324.50 - 284.45
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|