2.47Mar 05, 2026 EOD
| Leading Leasing Finance & Investment Company Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540360 | NSE Symbol: | - | P/E(TTM): | 4.94 |
| ISIN Demat: | INE715Q01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.50 |
| Book Value(₹): | 3.57 | Market Cap(₹Cr.): | 139.20 | Face Value(₹): | 1.00 |
| Leading Leasing Finance & Investment Company Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 540360 | |
| NSE Symbol: | - | |
| P/E(TTM): | 4.94 | |
| ISIN Demat: | INE715Q01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.50 | |
| Book Value(₹): | 3.57 | |
| Market Cap(₹Cr.): | 139.20 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.47Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.22 (9.78 %) |
N.A
|
| Open(₹) |
2.40
|
N.A
|
| Prev Close(₹) |
2.25
|
N.A
|
| Volume |
1721034
|
N.A
|
| Today's Range(₹) |
2.47 - 2.31
|
N.A
|
| 52-Week Range(₹) |
7.44 - 2.31
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|