
Jul 02, 2025 EOD
Solara Active Pharma Sciences Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 541540 | NSE Symbol: | SOLARA | P/E(TTM): | 0.00 |
ISIN Demat: | INE624Z01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 302.07 | Market Cap(₹Cr.): | 2,869.98 | Face Value(₹): | 10.00 |
Solara Active Pharma Sciences Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 541540 | |
NSE Symbol: | SOLARA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE624Z01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 302.07 | |
Market Cap(₹Cr.): | 2,869.98 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
642.35
|
652.30
|
Prev Close(₹) |
654.35
|
652.35
|
Volume |
19419
|
139050
|
Today's Range(₹) |
657.90 - 637.55
|
657.85 - 637.65
|
52-Week Range(₹) |
885.95 - 637.55
|
882.80 - 442.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
647.0(x 1574)
|
647.0(x 1574)
|