
Aug 14, 2025 EOD
Hem Holdings & Trading Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 505520 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE721U01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 90.00 | Market Cap(₹Cr.): | 2.04 | Face Value(₹): | 10.00 |
Hem Holdings & Trading Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 505520 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE721U01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 90.00 | |
Market Cap(₹Cr.): | 2.04 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
84.83
|
N.A
|
Prev Close(₹) |
83.17
|
N.A
|
Volume |
1
|
N.A
|
Today's Range(₹) |
84.83 - 84.83
|
N.A
|
52-Week Range(₹) |
84.83 - 84.83
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|