96.85 Dec 04, 2025 EOD
| Excelsoft Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544617 | NSE Symbol: | EXCELSOFT | P/E(TTM): | 33.61 |
| ISIN Demat: | INE606N01019 | Div & Yield%: | 0.00 | EPS(TTM): | 2.96 |
| Book Value(₹): | 47.46 | Market Cap(₹Cr.): | 1,145.09 | Face Value(₹): | 10.00 |
| Excelsoft Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544617 | |
| NSE Symbol: | EXCELSOFT | |
| P/E(TTM): | 33.61 | |
| ISIN Demat: | INE606N01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.96 | |
| Book Value(₹): | 47.46 | |
| Market Cap(₹Cr.): | 1,145.09 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
96.85 Dec 04, 2025 EOD |
96.799999999999997 Dec 04, 2025 EOD |
| Today's Change(₹) |
-2.65 (-2.66 %) |
-2.47 (-2.49 %) |
| Open(₹) |
99.55
|
99.78
|
| Prev Close(₹) |
99.50
|
99.27
|
| Volume |
1279525
|
11899404
|
| Today's Range(₹) |
101.20 - 96.10
|
101.20 - 96.04
|
| 52-Week Range(₹) |
142.65 - 96.10
|
142.59 - 96.04
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
96.799999999999997(x 48275)
|
96.799999999999997(x 48275)
|