
Jul 03, 2025 EOD
Indian Energy Exchange Ltd | Industry : (Financial Services) | ||||
---|---|---|---|---|---|
BSE Code: | 540750 | NSE Symbol: | IEX | P/E(TTM): | 41.99 |
ISIN Demat: | INE022Q01020 | Div & Yield%: | 1.54 | EPS(TTM): | 4.65 |
Book Value(₹): | 12.31 | Market Cap(₹Cr.): | 17,410.30 | Face Value(₹): | 1.00 |
Indian Energy Exchange Ltd | ||
---|---|---|
Industry : (Financial Services) | ||
BSE Code: | 540750 | |
NSE Symbol: | IEX | |
P/E(TTM): | 41.99 | |
ISIN Demat: | INE022Q01020 | |
Div & Yield%: | 1.54 | |
EPS(TTM): | 4.65 | |
Book Value(₹): | 12.31 | |
Market Cap(₹Cr.): | 17,410.30 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
196.25
|
195.90
|
Prev Close(₹) |
195.25
|
195.24
|
Volume |
376384
|
3378412
|
Today's Range(₹) |
198.30 - 194.15
|
198.28 - 194.20
|
52-Week Range(₹) |
244.35 - 194.15
|
244.40 - 151.00
|
Buy(Size) |
196.70 (x 225)
|
197.09(x 1607)
|
Sell(Size) |
197.16(x 1193)
|
197.16(x 1193)
|