
Jul 04, 2025 EOD
Safari Industries (India) Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 523025 | NSE Symbol: | SAFARI | P/E(TTM): | 91.67 |
ISIN Demat: | INE429E01023 | Div & Yield%: | 0.14 | EPS(TTM): | 24.04 |
Book Value(₹): | 184.26 | Market Cap(₹Cr.): | 10,773.13 | Face Value(₹): | 2.00 |
Safari Industries (India) Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 523025 | |
NSE Symbol: | SAFARI | |
P/E(TTM): | 91.67 | |
ISIN Demat: | INE429E01023 | |
Div & Yield%: | 0.14 | |
EPS(TTM): | 24.04 | |
Book Value(₹): | 184.26 | |
Market Cap(₹Cr.): | 10,773.13 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,174.00
|
2,164.00
|
Prev Close(₹) |
2,175.15
|
2,174.80
|
Volume |
1401
|
20770
|
Today's Range(₹) |
2,216.70 - 2,163.60
|
2,215.00 - 2,160.00
|
52-Week Range(₹) |
2,837.20 - 2,163.60
|
2,744.70 - 1,670.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2200.8000000000002(x 5)
|
2200.8000000000002(x 5)
|