
Jul 03, 2025 EOD
Arihant Superstructures Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 506194 | NSE Symbol: | ARIHANTSUP | P/E(TTM): | 85.86 |
ISIN Demat: | INE643K01018 | Div & Yield%: | 0.00 | EPS(TTM): | 4.73 |
Book Value(₹): | 55.04 | Market Cap(₹Cr.): | 1,671.51 | Face Value(₹): | 10.00 |
Arihant Superstructures Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 506194 | |
NSE Symbol: | ARIHANTSUP | |
P/E(TTM): | 85.86 | |
ISIN Demat: | INE643K01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.73 | |
Book Value(₹): | 55.04 | |
Market Cap(₹Cr.): | 1,671.51 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
407.20
|
406.20
|
Prev Close(₹) |
406.10
|
406.85
|
Volume |
1605
|
40484
|
Today's Range(₹) |
413.85 - 403.00
|
415.00 - 402.10
|
52-Week Range(₹) |
555.00 - 403.00
|
553.60 - 278.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
405.44999999999999(x 405)
|
405.44999999999999(x 405)
|