
Jul 02, 2025 EOD
Dr Agarwals Health Care Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 544350 | NSE Symbol: | AGARWALEYE | P/E(TTM): | 426.53 |
ISIN Demat: | INE943P01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.95 |
Book Value(₹): | 61.16 | Market Cap(₹Cr.): | 12,810.74 | Face Value(₹): | 1.00 |
Dr Agarwals Health Care Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 544350 | |
NSE Symbol: | AGARWALEYE | |
P/E(TTM): | 426.53 | |
ISIN Demat: | INE943P01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.95 | |
Book Value(₹): | 61.16 | |
Market Cap(₹Cr.): | 12,810.74 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
408.85
|
408.00
|
Prev Close(₹) |
405.20
|
404.20
|
Volume |
8809
|
273130
|
Today's Range(₹) |
408.85 - 391.20
|
408.00 - 391.15
|
52-Week Range(₹) |
463.85 - 391.20
|
464.00 - 327.00
|
Buy(Size) |
400.25 (x 515)
|
398.10000000000002(x 4)
|
Sell(Size) |
398.35000000000002(x 46)
|
398.35000000000002(x 46)
|