
Jul 03, 2025 EOD
Responsive Industries Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 505509 | NSE Symbol: | RESPONIND | P/E(TTM): | 201.26 |
ISIN Demat: | INE688D01026 | Div & Yield%: | 0.04 | EPS(TTM): | 1.19 |
Book Value(₹): | 35.73 | Market Cap(₹Cr.): | 6,385.27 | Face Value(₹): | 1.00 |
Responsive Industries Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 505509 | |
NSE Symbol: | RESPONIND | |
P/E(TTM): | 201.26 | |
ISIN Demat: | INE688D01026 | |
Div & Yield%: | 0.04 | |
EPS(TTM): | 1.19 | |
Book Value(₹): | 35.73 | |
Market Cap(₹Cr.): | 6,385.27 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
239.50
|
240.00
|
Prev Close(₹) |
239.50
|
239.35
|
Volume |
23818
|
320552
|
Today's Range(₹) |
245.60 - 238.50
|
245.59 - 237.59
|
52-Week Range(₹) |
338.80 - 238.50
|
339.45 - 155.80
|
Buy(Size) |
0.00 (x 0)
|
242.81(x 1998)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|