
Jul 04, 2025 EOD
ICICI Prudential Nifty 100 Low Volatility 30 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 540612 | NSE Symbol: | LOWVOLIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC19U5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.05 | Market Cap(₹Cr.): | 3,787.44 | Face Value(₹): | 1.00 |
ICICI Prudential Nifty 100 Low Volatility 30 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 540612 | |
NSE Symbol: | LOWVOLIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC19U5 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.05 | |
Market Cap(₹Cr.): | 3,787.44 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
22.23
|
22.31
|
Prev Close(₹) |
22.08
|
22.08
|
Volume |
70919
|
601309
|
Today's Range(₹) |
22.23 - 22.06
|
22.31 - 21.91
|
52-Week Range(₹) |
24.08 - 22.06
|
24.40 - 19.03
|
Buy(Size) |
0.00 (x 0)
|
22.190000000000001(x 203)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|