1,716.35Sep 11, 2026 EOD
| ESDS Software Solution Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544898 | NSE Symbol: | ESDS | P/E(TTM): | 331.34 |
| ISIN Demat: | INE0DRI01029 | Div & Yield%: | 0.00 | EPS(TTM): | 5.18 |
| Book Value(₹): | 99.25 | Market Cap(₹Cr.): | 20,117.50 | Face Value(₹): | 1.00 |
| ESDS Software Solution Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544898 | |
| NSE Symbol: | ESDS | |
| P/E(TTM): | 331.34 | |
| ISIN Demat: | INE0DRI01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.18 | |
| Book Value(₹): | 99.25 | |
| Market Cap(₹Cr.): | 20,117.50 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,716.35Sep 11, 2026 EOD |
1740.4000000000001Sep 11, 2026 EOD |
| Today's Change(₹) |
156.00 (10.00 %) |
158.20 (10.00 %) |
| Open(₹) |
1,565.25
|
1,600.00
|
| Prev Close(₹) |
1,560.35
|
1,582.20
|
| Volume |
829856
|
7498763
|
| Today's Range(₹) |
1,716.35 - 1,565.25
|
1,740.40 - 1,582.70
|
| 52-Week Range(₹) |
1,716.35 - 1,565.25
|
1,740.40 - 756.00
|
| Buy(Size) |
0.00 (x 0)
|
1740.4000000000001(x 45252)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|