105.50Mar 05, 2026 EOD
| Panchsheel Organics Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531726 | NSE Symbol: | PANCHSHEEL | P/E(TTM): | 11.30 |
| ISIN Demat: | INE316G01019 | Div & Yield%: | 0.76 | EPS(TTM): | 9.34 |
| Book Value(₹): | 104.97 | Market Cap(₹Cr.): | 138.96 | Face Value(₹): | 10.00 |
| Panchsheel Organics Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 531726 | |
| NSE Symbol: | PANCHSHEEL | |
| P/E(TTM): | 11.30 | |
| ISIN Demat: | INE316G01019 | |
| Div & Yield%: | 0.76 | |
| EPS(TTM): | 9.34 | |
| Book Value(₹): | 104.97 | |
| Market Cap(₹Cr.): | 138.96 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
105.50Mar 05, 2026 EOD |
29.0 Jan 29, 2015 EOD |
| Today's Change(₹) |
3.90 (3.84 %) |
0.00 (0.00 %) |
| Open(₹) |
109.95
|
28.60
|
| Prev Close(₹) |
101.60
|
29.00
|
| Volume |
1103
|
44
|
| Today's Range(₹) |
109.95 - 105.50
|
29.40 - 28.60
|
| 52-Week Range(₹) |
184.00 - 105.50
|
29.40 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
29.0(x 500)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|