
Jul 02, 2025 EOD
Paisalo Digital Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 532900 | NSE Symbol: | PAISALO | P/E(TTM): | 14.44 |
ISIN Demat: | INE420C01059 | Div & Yield%: | 0.32 | EPS(TTM): | 2.19 |
Book Value(₹): | 16.79 | Market Cap(₹Cr.): | 2,852.50 | Face Value(₹): | 1.00 |
Paisalo Digital Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 532900 | |
NSE Symbol: | PAISALO | |
P/E(TTM): | 14.44 | |
ISIN Demat: | INE420C01059 | |
Div & Yield%: | 0.32 | |
EPS(TTM): | 2.19 | |
Book Value(₹): | 16.79 | |
Market Cap(₹Cr.): | 2,852.50 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
31.77
|
31.77
|
Prev Close(₹) |
31.62
|
31.77
|
Volume |
80463
|
1014707
|
Today's Range(₹) |
31.86 - 30.90
|
31.88 - 30.90
|
52-Week Range(₹) |
81.95 - 30.90
|
82.00 - 29.38
|
Buy(Size) |
31.01 (x 189)
|
30.989999999999998(x 250)
|
Sell(Size) |
31.010000000000002(x 3659)
|
31.010000000000002(x 3659)
|