283.35 Jan 19, 2026 EOD
| Apollo Pipes Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531761 | NSE Symbol: | APOLLOPIPE | P/E(TTM): | 49.08 |
| ISIN Demat: | INE126J01016 | Div & Yield%: | 0.25 | EPS(TTM): | 5.82 |
| Book Value(₹): | 191.17 | Market Cap(₹Cr.): | 1,258.24 | Face Value(₹): | 10.00 |
| Apollo Pipes Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 531761 | |
| NSE Symbol: | APOLLOPIPE | |
| P/E(TTM): | 49.08 | |
| ISIN Demat: | INE126J01016 | |
| Div & Yield%: | 0.25 | |
| EPS(TTM): | 5.82 | |
| Book Value(₹): | 191.17 | |
| Market Cap(₹Cr.): | 1,258.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
283.35 Jan 19, 2026 EOD |
283.89999999999998 Jan 19, 2026 EOD |
| Today's Change(₹) |
-2.30 (-0.81 %) |
-2.70 (-0.94 %) |
| Open(₹) |
255.50
|
283.00
|
| Prev Close(₹) |
285.65
|
286.60
|
| Volume |
3224
|
44857
|
| Today's Range(₹) |
287.35 - 255.50
|
288.00 - 283.00
|
| 52-Week Range(₹) |
495.00 - 255.50
|
494.95 - 277.15
|
| Buy(Size) |
283.25 (x 74)
|
283.94999999999999(x 1)
|
| Sell(Size) |
284.39999999999998(x 1)
|
284.39999999999998(x 1)
|