
Jul 04, 2025 EOD
H.G. Infra Engineering Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 541019 | NSE Symbol: | HGINFRA | P/E(TTM): | 12.96 |
ISIN Demat: | INE926X01010 | Div & Yield%: | 0.00 | EPS(TTM): | 81.93 |
Book Value(₹): | 442.65 | Market Cap(₹Cr.): | 6,921.17 | Face Value(₹): | 10.00 |
H.G. Infra Engineering Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 541019 | |
NSE Symbol: | HGINFRA | |
P/E(TTM): | 12.96 | |
ISIN Demat: | INE926X01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 81.93 | |
Book Value(₹): | 442.65 | |
Market Cap(₹Cr.): | 6,921.17 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,061.85
|
1,057.00
|
Prev Close(₹) |
1,055.35
|
1,054.40
|
Volume |
9102
|
46033
|
Today's Range(₹) |
1,063.50 - 1,053.55
|
1,064.80 - 1,053.40
|
52-Week Range(₹) |
1,880.00 - 1,053.55
|
1,879.90 - 928.55
|
Buy(Size) |
0.00 (x 0)
|
1062.2(x 70)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|