
Jul 03, 2025 EOD
Dharan Infra-EPC Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 541161 | NSE Symbol: | DHARAN | P/E(TTM): | 0.00 |
ISIN Demat: | INE278R01034 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.64 | Market Cap(₹Cr.): | 240.52 | Face Value(₹): | 1.00 |
Dharan Infra-EPC Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 541161 | |
NSE Symbol: | DHARAN | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE278R01034 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.64 | |
Market Cap(₹Cr.): | 240.52 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
0.46
|
0.46
|
Prev Close(₹) |
0.46
|
0.45
|
Volume |
11143975
|
47779296
|
Today's Range(₹) |
0.46 - 0.44
|
0.46 - 0.42
|
52-Week Range(₹) |
1.28 - 0.44
|
1.28 - 0.34
|
Buy(Size) |
0.00 (x 0)
|
0.44(x 104449)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|