0.48Mar 05, 2026 EOD
| GACM Technologies Ltd-DVR | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 570005 | NSE Symbol: | GATECHDVR | P/E(TTM): | 1.17 |
| ISIN Demat: | INE224E01036 | Div & Yield%: | 0.00 | EPS(TTM): | 0.41 |
| Book Value(₹): | -0.35 | Market Cap(₹Cr.): | 9.10 | Face Value(₹): | 1.00 |
| GACM Technologies Ltd-DVR | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 570005 | |
| NSE Symbol: | GATECHDVR | |
| P/E(TTM): | 1.17 | |
| ISIN Demat: | INE224E01036 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.41 | |
| Book Value(₹): | -0.35 | |
| Market Cap(₹Cr.): | 9.10 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.48Mar 05, 2026 EOD |
0.46999999999999997Mar 05, 2026 EOD |
| Today's Change(₹) |
0.03 (6.67 %) |
0.02 (4.44 %) |
| Open(₹) |
0.44
|
0.48
|
| Prev Close(₹) |
0.45
|
0.45
|
| Volume |
84999
|
679366
|
| Today's Range(₹) |
0.48 - 0.44
|
0.48 - 0.45
|
| 52-Week Range(₹) |
1.20 - 0.44
|
1.22 - 0.42
|
| Buy(Size) |
0.00 (x 0)
|
0.46999999999999997(x 87)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|