
Jul 03, 2025 EOD
Sheetal Cool Products Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 540757 | NSE Symbol: | SCPL | P/E(TTM): | 19.47 |
ISIN Demat: | INE501Y01019 | Div & Yield%: | 0.00 | EPS(TTM): | 15.78 |
Book Value(₹): | 124.87 | Market Cap(₹Cr.): | 322.61 | Face Value(₹): | 10.00 |
Sheetal Cool Products Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 540757 | |
NSE Symbol: | SCPL | |
P/E(TTM): | 19.47 | |
ISIN Demat: | INE501Y01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 15.78 | |
Book Value(₹): | 124.87 | |
Market Cap(₹Cr.): | 322.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
310.00
|
313.75
|
Prev Close(₹) |
307.25
|
307.60
|
Volume |
3
|
232
|
Today's Range(₹) |
310.00 - 309.00
|
313.75 - 307.15
|
52-Week Range(₹) |
633.90 - 309.00
|
634.50 - 262.60
|
Buy(Size) |
307.05 (x 1)
|
307.39999999999998(x 2)
|
Sell(Size) |
308.10000000000002(x 33)
|
308.10000000000002(x 33)
|