12.97Apr 22, 2026 EOD
| Sharika Enterprises Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540786 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE669Y01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 5.64 | Market Cap(₹Cr.): | 56.16 | Face Value(₹): | 5.00 |
| Sharika Enterprises Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 540786 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE669Y01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 5.64 | |
| Market Cap(₹Cr.): | 56.16 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12.97Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.37 (2.94 %) |
N.A
|
| Open(₹) |
12.02
|
N.A
|
| Prev Close(₹) |
12.60
|
N.A
|
| Volume |
25414
|
N.A
|
| Today's Range(₹) |
13.15 - 12.02
|
N.A
|
| 52-Week Range(₹) |
20.99 - 12.02
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|