
Jul 02, 2025 EOD
Inventurus Knowledge Solutions Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 544309 | NSE Symbol: | IKS | P/E(TTM): | 84.26 |
ISIN Demat: | INE115Q01022 | Div & Yield%: | 0.00 | EPS(TTM): | 19.35 |
Book Value(₹): | 71.52 | Market Cap(₹Cr.): | 27,974.15 | Face Value(₹): | 1.00 |
Inventurus Knowledge Solutions Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 544309 | |
NSE Symbol: | IKS | |
P/E(TTM): | 84.26 | |
ISIN Demat: | INE115Q01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 19.35 | |
Book Value(₹): | 71.52 | |
Market Cap(₹Cr.): | 27,974.15 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,630.50
|
1,637.80
|
Prev Close(₹) |
1,630.45
|
1,628.80
|
Volume |
1948
|
106717
|
Today's Range(₹) |
1,646.65 - 1,617.55
|
1,646.90 - 1,618.80
|
52-Week Range(₹) |
2,190.00 - 1,617.55
|
2,189.00 - 1,236.80
|
Buy(Size) |
1,619.85 (x 1)
|
1623.0999999999999(x 1)
|
Sell(Size) |
1624.3(x 3)
|
1624.3(x 3)
|