
Jul 01, 2025 EOD
Zodiac Energy Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 543416 | NSE Symbol: | ZODIAC | P/E(TTM): | 37.17 |
ISIN Demat: | INE761Y01019 | Div & Yield%: | 0.15 | EPS(TTM): | 13.23 |
Book Value(₹): | 63.97 | Market Cap(₹Cr.): | 742.28 | Face Value(₹): | 10.00 |
Zodiac Energy Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 543416 | |
NSE Symbol: | ZODIAC | |
P/E(TTM): | 37.17 | |
ISIN Demat: | INE761Y01019 | |
Div & Yield%: | 0.15 | |
EPS(TTM): | 13.23 | |
Book Value(₹): | 63.97 | |
Market Cap(₹Cr.): | 742.28 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
472.05
|
470.00
|
Prev Close(₹) |
470.15
|
470.45
|
Volume |
3125
|
31446
|
Today's Range(₹) |
493.65 - 463.65
|
493.95 - 462.10
|
52-Week Range(₹) |
819.40 - 463.65
|
816.50 - 318.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|