
Aug 14, 2025 EOD
Ratnabhumi Developers Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 540796 | NSE Symbol: | - | P/E(TTM): | 47.48 |
ISIN Demat: | INE821Y01011 | Div & Yield%: | 0.00 | EPS(TTM): | 4.17 |
Book Value(₹): | 29.84 | Market Cap(₹Cr.): | 271.26 | Face Value(₹): | 10.00 |
Ratnabhumi Developers Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 540796 | |
NSE Symbol: | - | |
P/E(TTM): | 47.48 | |
ISIN Demat: | INE821Y01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.17 | |
Book Value(₹): | 29.84 | |
Market Cap(₹Cr.): | 271.26 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
199.00
|
N.A
|
Prev Close(₹) |
192.85
|
N.A
|
Volume |
313
|
N.A
|
Today's Range(₹) |
200.95 - 183.25
|
N.A
|
52-Week Range(₹) |
253.54 - 183.25
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|