54.66Apr 23, 2026 EOD
| One Point One Solutions Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544748 | NSE Symbol: | ONEPOINT | P/E(TTM): | 48.37 |
| ISIN Demat: | INE840Y01029 | Div & Yield%: | 0.00 | EPS(TTM): | 1.13 |
| Book Value(₹): | 16.14 | Market Cap(₹Cr.): | 1,437.21 | Face Value(₹): | 2.00 |
| One Point One Solutions Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544748 | |
| NSE Symbol: | ONEPOINT | |
| P/E(TTM): | 48.37 | |
| ISIN Demat: | INE840Y01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.13 | |
| Book Value(₹): | 16.14 | |
| Market Cap(₹Cr.): | 1,437.21 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
54.66Apr 23, 2026 EOD |
54.649999999999999Apr 23, 2026 EOD |
| Today's Change(₹) |
0.21 (0.39 %) |
0.06 (0.11 %) |
| Open(₹) |
54.44
|
54.81
|
| Prev Close(₹) |
54.45
|
54.59
|
| Volume |
26912
|
683862
|
| Today's Range(₹) |
54.99 - 53.67
|
55.20 - 53.52
|
| 52-Week Range(₹) |
57.07 - 53.67
|
69.99 - 40.58
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|