
Jul 03, 2025 EOD
SBFC Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 543959 | NSE Symbol: | SBFC | P/E(TTM): | 33.82 |
ISIN Demat: | INE423Y01016 | Div & Yield%: | 0.00 | EPS(TTM): | 3.17 |
Book Value(₹): | 29.30 | Market Cap(₹Cr.): | 11,672.16 | Face Value(₹): | 10.00 |
SBFC Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543959 | |
NSE Symbol: | SBFC | |
P/E(TTM): | 33.82 | |
ISIN Demat: | INE423Y01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.17 | |
Book Value(₹): | 29.30 | |
Market Cap(₹Cr.): | 11,672.16 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
107.95
|
107.60
|
Prev Close(₹) |
107.20
|
107.32
|
Volume |
142584
|
3256990
|
Today's Range(₹) |
111.60 - 106.80
|
111.50 - 106.69
|
52-Week Range(₹) |
117.15 - 106.80
|
117.00 - 77.61
|
Buy(Size) |
110.95 (x 12)
|
111.0(x 2669)
|
Sell(Size) |
111.01000000000001(x 9)
|
111.01000000000001(x 9)
|