
Jul 04, 2025 EOD
Brand Concepts Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 543442 | NSE Symbol: | BCONCEPTS | P/E(TTM): | 59.66 |
ISIN Demat: | INE977Y01011 | Div & Yield%: | 0.00 | EPS(TTM): | 5.88 |
Book Value(₹): | 63.59 | Market Cap(₹Cr.): | 393.52 | Face Value(₹): | 10.00 |
Brand Concepts Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 543442 | |
NSE Symbol: | BCONCEPTS | |
P/E(TTM): | 59.66 | |
ISIN Demat: | INE977Y01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.88 | |
Book Value(₹): | 63.59 | |
Market Cap(₹Cr.): | 393.52 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
345.35
|
347.00
|
Prev Close(₹) |
347.25
|
346.75
|
Volume |
3180
|
8416
|
Today's Range(₹) |
350.85 - 344.55
|
352.95 - 344.90
|
52-Week Range(₹) |
735.00 - 344.55
|
738.90 - 273.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|