53.40Dec 04, 2025 EOD
| Medico Remedies Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540937 | NSE Symbol: | MEDICO | P/E(TTM): | 38.98 |
| ISIN Demat: | INE630Y01024 | Div & Yield%: | 0.00 | EPS(TTM): | 1.37 |
| Book Value(₹): | 8.06 | Market Cap(₹Cr.): | 443.13 | Face Value(₹): | 2.00 |
| Medico Remedies Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 540937 | |
| NSE Symbol: | MEDICO | |
| P/E(TTM): | 38.98 | |
| ISIN Demat: | INE630Y01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.37 | |
| Book Value(₹): | 8.06 | |
| Market Cap(₹Cr.): | 443.13 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
53.40Dec 04, 2025 EOD |
53.32Dec 04, 2025 EOD |
| Today's Change(₹) |
0.37 (0.70 %) |
0.33 (0.62 %) |
| Open(₹) |
53.28
|
52.75
|
| Prev Close(₹) |
53.03
|
52.99
|
| Volume |
16515
|
156400
|
| Today's Range(₹) |
53.50 - 52.09
|
53.99 - 52.11
|
| 52-Week Range(₹) |
79.78 - 52.09
|
79.83 - 37.18
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
53.32(x 2789)
|
53.32(x 2789)
|