28.46Jan 19, 2026 EOD
| Nakoda Group of Industries Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541418 | NSE Symbol: | NGIL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE236Y01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 19.83 | Market Cap(₹Cr.): | 49.56 | Face Value(₹): | 10.00 |
| Nakoda Group of Industries Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 541418 | |
| NSE Symbol: | NGIL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE236Y01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 19.83 | |
| Market Cap(₹Cr.): | 49.56 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.46Jan 19, 2026 EOD |
28.370000000000001Jan 19, 2026 EOD |
| Today's Change(₹) |
0.20 (0.71 %) |
0.13 (0.46 %) |
| Open(₹) |
28.05
|
28.16
|
| Prev Close(₹) |
28.26
|
28.24
|
| Volume |
17476
|
24543
|
| Today's Range(₹) |
28.95 - 27.70
|
29.03 - 27.16
|
| 52-Week Range(₹) |
43.93 - 27.70
|
44.00 - 22.19
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|