
Jul 02, 2025 EOD
Hemisphere Properties India Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 543242 | NSE Symbol: | HEMIPROP | P/E(TTM): | 0.00 |
ISIN Demat: | INE0AJG01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 13.98 | Market Cap(₹Cr.): | 3,933.00 | Face Value(₹): | 10.00 |
Hemisphere Properties India Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 543242 | |
NSE Symbol: | HEMIPROP | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0AJG01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 13.98 | |
Market Cap(₹Cr.): | 3,933.00 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
140.40
|
139.99
|
Prev Close(₹) |
139.45
|
139.29
|
Volume |
24570
|
265434
|
Today's Range(₹) |
140.40 - 137.65
|
139.99 - 137.51
|
52-Week Range(₹) |
241.95 - 137.65
|
242.00 - 111.03
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
138.18000000000001(x 5)
|
138.18000000000001(x 5)
|