29.63Apr 22, 2026 EOD
| Shreeshay Engineers Ltd | Industry : (Construction) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541112 | NSE Symbol: | - | P/E(TTM): | 296.30 |
| ISIN Demat: | INE452Z01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.10 |
| Book Value(₹): | 18.11 | Market Cap(₹Cr.): | 39.12 | Face Value(₹): | 10.00 |
| Shreeshay Engineers Ltd | ||
|---|---|---|
| Industry : (Construction) | ||
| BSE Code: | 541112 | |
| NSE Symbol: | - | |
| P/E(TTM): | 296.30 | |
| ISIN Demat: | INE452Z01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.10 | |
| Book Value(₹): | 18.11 | |
| Market Cap(₹Cr.): | 39.12 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
29.63Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.43 (5.07 %) |
N.A
|
| Open(₹) |
29.01
|
N.A
|
| Prev Close(₹) |
28.20
|
N.A
|
| Volume |
16000
|
N.A
|
| Today's Range(₹) |
30.00 - 29.00
|
N.A
|
| 52-Week Range(₹) |
39.05 - 29.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|