0.55Mar 05, 2026 EOD
| Amerise Biosciences Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531681 | NSE Symbol: | - | P/E(TTM): | 50.00 |
| ISIN Demat: | INE673C01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
| Book Value(₹): | 0.81 | Market Cap(₹Cr.): | 3.30 | Face Value(₹): | 1.00 |
| Amerise Biosciences Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 531681 | |
| NSE Symbol: | - | |
| P/E(TTM): | 50.00 | |
| ISIN Demat: | INE673C01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.01 | |
| Book Value(₹): | 0.81 | |
| Market Cap(₹Cr.): | 3.30 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.55Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.05 (10.00 %) |
N.A
|
| Open(₹) |
0.55
|
N.A
|
| Prev Close(₹) |
0.50
|
N.A
|
| Volume |
15648
|
N.A
|
| Today's Range(₹) |
0.55 - 0.55
|
N.A
|
| 52-Week Range(₹) |
1.06 - 0.55
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|