
Jul 01, 2025 EOD
Route Mobile Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 543228 | NSE Symbol: | ROUTE | P/E(TTM): | 42.46 |
ISIN Demat: | INE450U01017 | Div & Yield%: | 1.07 | EPS(TTM): | 24.19 |
Book Value(₹): | 199.90 | Market Cap(₹Cr.): | 6,470.17 | Face Value(₹): | 10.00 |
Route Mobile Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 543228 | |
NSE Symbol: | ROUTE | |
P/E(TTM): | 42.46 | |
ISIN Demat: | INE450U01017 | |
Div & Yield%: | 1.07 | |
EPS(TTM): | 24.19 | |
Book Value(₹): | 199.90 | |
Market Cap(₹Cr.): | 6,470.17 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,023.05
|
1,024.10
|
Prev Close(₹) |
1,023.05
|
1,023.75
|
Volume |
3597
|
123139
|
Today's Range(₹) |
1,034.25 - 1,010.55
|
1,034.50 - 1,010.00
|
52-Week Range(₹) |
1,942.00 - 1,010.55
|
1,942.45 - 861.90
|
Buy(Size) |
0.00 (x 0)
|
1026.3(x 80)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|